Ecuador Amazon Jungle
The best way to discover the Amazon of Ecuador aboard on a cruise with daily jungle expeditions.
Loading...
ITINERARIES |
STANDARD CABIN |
SUITE CABIN |
|
Normal Price |
Anahi Galapagos Deals |
||
ITINERARY A1 (4 DAYS) |
USD. 3,150 |
USD. 1,400 |
USD. * |
ITINERARY A2 (5 DAYS) |
USD. 3,885 |
USD. 2,000 |
USD. * |
ITINERARY B1 (8 DAYS) |
USD. 6,195 |
USD. 3,500 |
USD. * |
ITINERARY B2 (8 DAYS) |
USD. 6,195 |
USD. 3,150 |
USD. * |
ITINERARY C (11 DAYS) |
USD. 7,725* |
USD. ... |
USD. * |
ITINERARY D (12 DAYS) |
USD. 8,420* |
USD. ... |
USD. * |
ITINERARY E (15 DAYS) |
USD. 11,613* |
USD. ... |
USD. * |
* IMPORTANT: PRICES DO NOT INCLUDE GALAPAGOS AIR FLIGHT TICKETS AND GALAPAGOS PARK FEE USD.110. NOT BUYING GALAPAGOS AIR FLIGHT TICKETS THROUGH US, THERE IS A FEE OF USD.70 PER PERSON, it does not apply for last minute departs *
NOTES:
Child discount (younger than 12 years): 20% off listed rate
Single Cabin Supplement: additional 70% of listed rate
Due to operational and logistical reasons all guests must book their air-tickets (to and from the Galapagos Islands) directly through us. We offer the same flat rates the whole year. If guests do not wish to book their air-tickets to/from Galapagos, a USD.70 fee will be charged per person.
Origin | Destination | Flight number | Departure time | Arrival time |
Quito | Baltra | LATAM XL1411 | 06:10AM Quito | 08:57AM LATAM XL1411 Baltra |
Quito | Baltra | LATAM XL1413 | 08:10AM Quito | 10:51AM LATAM XL1413 Baltra |
Guayaquil | Baltra | LATAM XL1413 | 09:54AM Guayaquil | 10:51AM LATAM XL1413 Baltra |
Baltra | Quito | LATAM XL1410 | 10:00AM Baltra | 14:28PM LATAM XL1410 Quito |
Baltra | Quito | LATAM XL1412 | 11:43AM Baltra | 16:11PM LATAM XL1412 Quito |
Origin | Destination | Flight number | Departure time | Arrival time |
Quito | Baltra | LATAM XL1411 | 06:10AM Quito | 08:57AM LATAM XL1411 Baltra |
Quito | Baltra | LATAM XL1413 | 08:10AM Quito | 10:51AM LATAM XL1413 Baltra |
Guayaquil | Baltra | LATAM XL1413 | 09:54AM Guayaquil | 10:51AM LATAM XL1413 Baltra |
San Cristobal | Quito | LATAM XL1418 | 13:36PM San Cristobal | 18:00PM LATAM XL1418 Quito |
Origin | Destination | Flight number | Departure time | Arrival time |
Quito | San Cristobal | LATAM XL1351 | 06:28AM Quito | 12:46PM LATAM XL1419 San Cristobal |
Quito | San Cristobal | LATAM XL1411 | 08:00AM Quito | 12:46PM LATAM XL1419 San Cristobal |
Quito | San Cristobal | LATAM XL1419 | 10:14AM Quito | 12:46PM LATAM XL1419 San Cristobal |
Guayaquil | San Cristobal | LATAM XL1419 | 11:58AM Guayaquil | 12:46PM LATAM XL1419 San Cristobal |
Baltra | Quito | LATAM XL1410 | 10:07AM Baltra | 14:35PM LATAM XL1410 Quito |
Baltra | Quito | LATAM XL1412 | 11:43AM Baltra | 16:11PM LATAM XL1412 Quito |
Arrive on Friday to Baltra airport. Sail to Genovesa (red footed boobies), Santa Fe (endemic Santa Fe iguana), San Cristobal (to see Galapagos tortoises).....
Friday Arrival to Baltra. Isabela (Galapagos fur seal), hiking to Sierra Negra volcano, Bartolome (pinguins)...